Your cart is empty
Mfg Item #: SB65A
Selectat checkout
This is excellent ammo for practice, recreational shooters, serious competitive handgun shooting sports, Bullseye competitors shooting, action pistol shooting matches, and silhouette shooters. Also an excellent home defense round.
Series | FMJ |
---|---|
Caliber | 65 creedmoor |
Application | Range,Match,Competition |
Bullet Type | Full Metal Jacket Boat Tail (FMJBT) |
Bullet Weight | 140 gr |
Muzzle Energy | 2476 ft lbs |
Boxes Per Case | 25 |
Rounds Per Box | 20 |
Casing Material | Brass |
Muzzle Velocity | 2657 fps |
Unit Of Measure | box |
Are you 18 years of age or older?